Reggie Lewis Track and Athletic Center - Site License HY-TEK's Meet Manager
MSTCA Pentathlon 2017 - 2/28/2017 to 3/1/2017
RLATC-Boston
Last Completed Event
Boys Indoor Pentathlon
Points 55H HJ LJ SP 1000
---------------------------------------------------------------------------
1 Lamin, Fernando 7.89 1.97m 6.63m 11.04m 3:02.82
Burlington 6-05.5 21-09 36-02.75
12 3566 (878) (776) (727) (548) (637)
-------------------------------------------------
2 Donoghue, Cam 8.30 1.77m 6.16m 10.93m 2:58.39
Barnstable 5-09.75 20-02.5 35-10.5
12 3218 (773) (602) (621) (542) (680)
-------------------------------------------------
3 O'Neil, Dan 8.31 1.67m 5.89m 12.82m 3:00.13
Pembroke 5-05.75 19-04 42-00.75
SR 3172 (770) (520) (563) (656) (663)
-------------------------------------------------
4 Tarantino, Matt 8.29 1.77m 6.18m 9.62m 2:59.80
North Attleboro 5-09.75 20-03.5 31-06.75
11 3132 (775) (602) (626) (463) (666)
-------------------------------------------------
5 Dunne, Ethan 8.06 1.67m 5.59m 11.21m 3:00.08
King Philip 5-05.75 18-04.25 36-09.5
12 3076 (834) (520) (500) (559) (663)
-------------------------------------------------
6 Guzman, Jose 8.51 1.67m 6.02m 10.89m 2:57.58
Lowell 5-05.75 19-09 35-08.75
JR 3059 (721) (520) (591) (539) (688)
-------------------------------------------------
7 Reis, Eddie 8.20 1.82m 5.92m 8.55m 3:04.66
Burlington 5-11.5 19-05.25 28-00.75
12 3029 (798) (644) (569) (399) (619)
-------------------------------------------------
8 McHugh, Tim 8.36 1.72m 6.21m 9.92m 3:07.38
Medway 5-07.75 20-04.5 32-06.5
SR 3025 (758) (560) (632) (481) (594)
-------------------------------------------------
9 Roberts, Kevin 8.24 1.77m 5.39m 10.02m 2:58.14
Medway 5-09.75 17-08.25 32-10.5
SR 3019 (788) (602) (459) (487) (683)
-------------------------------------------------
10 Wagner, Andrew 8.09 1.67m 6.14m 9.61m 3:08.00
Plymouth South 5-05.75 20-01.75 31-06.5
JR 3013 (826) (520) (617) (462) (588)
-------------------------------------------------
11 Santiago, Jawahn 8.90 1.87m 6.08m 11.23m 3:15.02
Lowell 6-01.5 19-11.5 36-10.25
SR 3006 (630) (687) (604) (560) (525)
-------------------------------------------------
12 Girouard, Derek 8.42 1.77m 6.05m 11.80m 3:21.45
Chicopee Comp. 5-09.75 19-10.25 38-08.75
3005 (743) (602) (597) (594) (469)
-------------------------------------------------
13 Jepsen, Joe 8.80 1.82m 6.07m 10.91m 3:13.07
Sutton 5-11.5 19-11 35-09.5
11 2981 (653) (644) (602) (540) (542)
-------------------------------------------------
14 O'Donnell, Brendan 8.66 1.77m 5.83m 10.41m 3:04.94
Saint Johns (Shrewsbury) 5-09.75 19-01.5 34-02
12 2965 (686) (602) (550) (510) (617)
-------------------------------------------------
15 Keefe, Harry 8.72 1.72m 5.96m 10.06m 3:03.13
Sutton 5-07.75 19-06.75 33-00.25
11 2932 (671) (560) (578) (489) (634)
-------------------------------------------------
16 Mosher, Owen 7.87 1.82m 5.78m 10.63m 3:42.46
Andover 5-11.5 18-11.75 34-10.5
11 2901 (884) (644) (540) (524) (309)
-------------------------------------------------
17 Mosaab, Waheed 8.37 1.67m 6.03m 8.96m 3:07.92
Chelmsford 5-05.75 19-09.5 29-04.75
11 2881 (756) (520) (593) (423) (589)
-------------------------------------------------
18 Yang, Adam 8.12 1.62m 5.83m 10.16m 3:15.88
Acton-Boxborough 5-03.75 19-01.5 33-04
SO 2860 (818) (480) (550) (495) (517)
-------------------------------------------------
19 Telicki, Ben 8.33 1.62m 5.73m 9.26m 3:02.08
Oakmont 5-03.75 18-09.75 30-04.75
JR 2859 (765) (480) (529) (441) (644)
-------------------------------------------------
20 Cirillo, Andrew 8.34 1.72m 5.88m 9.77m 3:19.18
Pembroke 5-07.75 19-03.5 32-00.75
SR 2845 (763) (560) (561) (472) (489)
-------------------------------------------------
21 Berardinelli, Luke 9.18 1.67m 5.35m 9.43m 2:43.76
Walpole 5-05.75 17-06.75 30-11.25
12 2822 (568) (520) (451) (451) (832)
-------------------------------------------------
22 Pascal, Sebastian 9.15 1.72m 5.97m 10.76m 3:09.39
Marlborough 5-07.75 19-07 35-03.75
12 2821 (575) (560) (580) (531) (575)
-------------------------------------------------
23 Shultz, Jon 8.47 1.72m 5.11m 8.73m 2:55.48
North Attleboro 5-07.75 16-09.25 28-07.75
11 2814 (731) (560) (404) (410) (709)
-------------------------------------------------
23 Sifferlen, Andrew 8.54 1.67m 5.93m 9.57m 3:12.32
Lincoln-Sudbury 5-05.75 19-05.5 31-04.75
SO 2814 (714) (520) (571) (460) (549)
-------------------------------------------------
25 Carey, Chris 8.66 1.52m 5.68m 10.45m 2:57.59
Dennis-Yarmouth 4-11.75 18-07.75 34-03.5
11 2810 (686) (404) (519) (513) (688)
-------------------------------------------------
26 Angelone, Aeden 8.92 1.72m 5.22m 10.62m 2:59.11
King Philip 5-07.75 17-01.5 34-10.25
11 2807 (626) (560) (425) (523) (673)
-------------------------------------------------
27 Keohane, Michael 8.53 1.67m 5.59m 9.95m 3:08.39
Saint Johns (Shrewsbury) 5-05.75 18-04.25 32-07.75
11 2804 (717) (520) (500) (483) (584)
-------------------------------------------------
28 Catino, Antonio 8.15 1.72m 5.68m 10.30m 3:29.32
North Reading 5-07.75 18-07.75 33-09.5
SR 2800 (811) (560) (519) (504) (406)
-------------------------------------------------
29 Clark, Cam 7.96 1.57m 5.76m 9.85m 3:23.17
Milford 5-01.75 18-10.75 32-03.75
SR 2768 (860) (441) (535) (477) (455)
-------------------------------------------------
30 Scott, Graham 8.26 1.52m 5.74m 9.76m 3:10.73
Andover 4-11.75 18-10 32-00.25
11 2752 (783) (404) (531) (471) (563)
-------------------------------------------------
31 Bullock, Dean 9.22 1.72m 5.66m 7.96m 2:51.86
Dighton-Rehoboth 5-07.75 18-07 26-01.5
SR 2744 (560) (560) (514) (364) (746)
-------------------------------------------------
32 Candido, Marcos 8.70 1.72m 5.61m 8.78m 3:08.11
Lowell 5-07.75 18-05 28-09.75
JR 2740 (676) (560) (504) (413) (587)
-------------------------------------------------
33 Garfield, Noah 9.05 1.82m 5.39m 9.67m 3:09.76
Medfield 5-11.5 17-08.25 31-08.75
11 2738 (597) (644) (459) (466) (572)
-------------------------------------------------
34 Lord, William 8.22 1.67m 5.77m 7.93m 3:15.15
North Reading 5-05.75 18-11.25 26-00.25
FR 2735 (793) (520) (537) (362) (523)
-------------------------------------------------
35 Phan, Jonny 8.11 1.57m 5.66m 9.35m 3:18.05
Westwood 5-01.75 18-07 30-08.25
SR 2721 (821) (441) (514) (447) (498)
-------------------------------------------------
36 Gentile, Zach 9.63 1.62m 5.52m 10.25m 2:51.20
Revere 5-03.75 18-01.5 33-07.5
12 2694 (475) (480) (485) (501) (753)
-------------------------------------------------
37 Garfield, Andrew 9.74 1.72m 5.71m 10.71m 3:06.32
Medfield 5-07.75 18-09 35-01.75
12 2671 (454) (560) (525) (528) (604)
-------------------------------------------------
38 Bekhet, Mark 8.29 1.67m 5.52m 6.97m 3:12.12
Whitinsville-Christian 5-05.75 18-01.5 22-10.5
SR 2636 (775) (520) (485) (306) (550)
-------------------------------------------------
39 McKinstry, Will 9.34 1.47m 5.63m 8.40m 2:44.45
Chicopee Comp. 4-09.75 18-05.75 27-06.75
2624 (534) (367) (508) (390) (825)
-------------------------------------------------
40 Mendonca, Anthony 9.51 1.77m 5.73m 9.77m 3:15.60
Central Catholic 5-09.75 18-09.75 32-00.75
JR 2622 (499) (602) (529) (472) (520)
-------------------------------------------------
41 Frost, Hugo 9.28 1.62m 5.63m 9.60m 3:05.69
Mahar Reg. 5-03.75 18-05.75 31-06
11 2607 (547) (480) (508) (462) (610)
-------------------------------------------------
42 Giunta, George 8.18 1.47m 5.40m 9.57m 3:17.30
North Reading 4-09.75 17-08.75 31-04.75
SR 2596 (803) (367) (461) (460) (505)
-------------------------------------------------
43 D'Attilio, Scott 9.46 1.72m 5.91m 9.84m 3:20.08
Masconomet 5-07.75 19-04.75 32-03.5
12 2593 (509) (560) (567) (476) (481)
-------------------------------------------------
44 Crooke, Daniel 9.08 1.57m 5.77m 9.04m 3:07.17
Lexington 5-01.75 18-11.25 29-08
11 2592 (590) (441) (537) (428) (596)
-------------------------------------------------
45 Johnson, Noah 8.61 1.57m 5.52m 10.04m 3:20.71
New Bedford 5-01.75 18-01.5 32-11.25
JR 2587 (697) (441) (485) (488) (476)
-------------------------------------------------
46 Barton, Noah 9.02 1.67m 5.65m 8.48m 3:12.33
Fairhaven 5-05.75 18-06.5 27-10
10 2578 (603) (520) (512) (395) (548)
-------------------------------------------------
47 Davis, Matt 9.27 1.52m 5.46m 7.84m 2:47.27
Oakmont 4-11.75 17-11 25-08.75
SR 2577 (549) (404) (473) (357) (794)
-------------------------------------------------
48 Fina, Pietro 9.05 1.57m 6.16m 8.98m 3:18.75
Central Catholic 5-01.75 20-02.5 29-05.5
SR 2576 (597) (441) (621) (425) (492)
-------------------------------------------------
49 Peterson, Andrew 8.79 1.62m 5.25m 8.11m 3:03.59
Apponequet 5-03.75 17-02.75 26-07.25
SO 2568 (655) (480) (431) (373) (629)
-------------------------------------------------
50 Coggianelli, Anthony 8.87 1.57m 5.55m 9.86m 3:15.86
Central Catholic 5-01.75 18-02.5 32-04.25
SO 2564 (637) (441) (492) (477) (517)
-------------------------------------------------
51 Truong, Kevin 10.10 1.67m 6.36m 10.16m 3:19.17
Milford 5-05.75 20-10.5 33-04
SR 2557 (387) (520) (666) (495) (489)
-------------------------------------------------
52 Eng, Ryan 8.09 1.52m 5.70m 8.80m 3:31.92
Medfield 4-11.75 18-08.5 28-10.5
10 2553 (826) (404) (523) (414) (386)
-------------------------------------------------
53 Donahue, Devin 9.01 1.52m 5.49m 11.64m 3:21.10
Chicopee Comp. 4-11.75 18-00.25 38-02.25
2545 (605) (404) (479) (585) (472)
-------------------------------------------------
54 Pavao, Mike 9.29 1.72m 5.52m 8.06m 3:09.16
Burlington 5-07.75 18-01.5 26-05.5
11 2537 (545) (560) (485) (370) (577)
-------------------------------------------------
55 Murray, Brendan 9.14 1.67m 5.29m 9.31m 3:11.47
Tewksbury 5-05.75 17-04.25 30-06.5
SR 2536 (577) (520) (439) (444) (556)
-------------------------------------------------
56 Bray, Mark 8.67 1.67m 5.50m 9.48m 3:30.76
Shrewsbury 5-05.75 18-00.5 31-01.25
12 2533 (683) (520) (481) (454) (395)
-------------------------------------------------
57 Harmon, Donte 9.67 1.52m 5.46m 13.17m 3:19.27
Newburyport 4-11.75 17-11 43-02.5
JR 2510 (467) (404) (473) (678) (488)
-------------------------------------------------
58 Panaggio, Zack 10.18 1.67m 5.19m 9.06m 2:49.75
Apponequet 5-05.75 17-00.5 29-08.75
SR 2509 (373) (520) (419) (429) (768)
-------------------------------------------------
59 Kitsakos, Peter 9.75 1.67m 5.86m 11.11m 3:28.81
Masconomet 5-05.75 19-02.75 36-05.5
11 2491 (452) (520) (556) (553) (410)
-------------------------------------------------
60 Landry, Benjamin 9.26 1.52m 5.21m 11.08m 3:10.97
Watertown 4-11.75 17-01.25 36-04.25
JR 2490 (551) (404) (423) (551) (561)
-------------------------------------------------
60 Manuel, Jordan 10.31 1.57m 5.69m 7.40m 2:42.40
Murdock 5-01.75 18-08 24-03.5
12 2490 (350) (441) (521) (331) (847)
-------------------------------------------------
62 Digman, Adam 9.46 1.52m 5.23m 10.71m 3:05.15
Murdock 4-11.75 17-02 35-01.75
10 2483 (509) (404) (427) (528) (615)
-------------------------------------------------
63 Strachan, Kyle 8.88 1.57m 5.91m 7.70m 3:20.73
Westborough 5-01.75 19-04.75 25-03.25
JR 2467 (635) (441) (567) (349) (475)
-------------------------------------------------
64 Souza, Dylan 9.81 1.62m 5.99m 9.04m 3:16.08
Dighton-Rehoboth 5-03.75 19-08 29-08
SR 2447 (440) (480) (584) (428) (515)
-------------------------------------------------
65 Brock, Eric 8.75 1.47m 5.48m 8.65m 3:14.08
Lexington 4-09.75 17-11.75 28-04.5
11 2446 (664) (367) (477) (405) (533)
-------------------------------------------------
66 Feliz, Anthony 9.10 1.57m 5.30m 8.87m 3:14.07
Watertown 5-01.75 17-04.75 29-01.25
SR 2419 (586) (441) (441) (418) (533)
-------------------------------------------------
67 Sacramone, Benjamin 9.10 1.62m 5.20m 9.12m 3:18.52
Quabbin 5-03.75 17-00.75 29-11.25
SO 2414 (586) (480) (421) (433) (494)
-------------------------------------------------
68 Panaggio, Dylan 9.29 1.52m 5.08m 8.48m 3:01.09
Apponequet 4-11.75 16-08 27-10
SR 2396 (545) (404) (398) (395) (654)
-------------------------------------------------
68 Peri-Okonny, Manni 11.77 1.77m 5.60m 10.09m 3:00.79
Wachusett 5-09.75 18-04.5 33-01.25
JR 2396 (144) (602) (502) (491) (657)
-------------------------------------------------
70 Hoover, Parker 10.31 1.52m 5.22m 9.52m 2:51.19
Newburyport 4-11.75 17-01.5 31-03
JR 2389 (350) (404) (425) (457) (753)
-------------------------------------------------
71 Carkin, Ryan 9.63 1.42m 5.01m 9.82m 2:55.30
Sutton 4-07.75 16-05.25 32-02.75
11 2376 (475) (331) (384) (475) (711)
-------------------------------------------------
72 Wachowski, Griffin 10.09 1.50m 5.27m 9.78m 2:58.36
North Attleboro 4-11 17-03.5 32-01
11 2365 (389) (389) (435) (472) (680)
-------------------------------------------------
73 Sylvia, Adam 10.93 1.57m 5.49m 8.88m 2:49.46
Old Rochester 5-01.75 18-00.25 29-01.75
SO 2362 (252) (441) (479) (419) (771)
-------------------------------------------------
74 Hendry, Aaron 8.99 1.42m 5.53m 7.79m 3:09.51
Mahar Reg. 4-07.75 18-01.75 25-06.75
11 2356 (610) (331) (487) (354) (574)
-------------------------------------------------
75 Borgia, Jacob 9.85 1.62m 5.67m 8.54m 3:16.85
Westborough 5-03.75 18-07.25 28-00.25
SR 2336 (433) (480) (516) (398) (509)
-------------------------------------------------
76 Matier, Kalil 9.59 1.47m 5.57m 9.93m 3:16.92
Oliver Ames 4-09.75 18-03.25 32-07
11 2335 (483) (367) (496) (481) (508)
-------------------------------------------------
77 Motta, Ryan 9.09 1.42m 5.55m 8.69m 3:16.21
Norwood 4-07.75 18-02.5 28-06.25
9 2332 (588) (331) (492) (407) (514)
-------------------------------------------------
78 Varghese, Joe 9.72 1.72m 5.11m 7.95m 3:13.09
Swampscott 5-07.75 16-09.25 26-01
SO 2327 (458) (560) (404) (363) (542)
-------------------------------------------------
79 Wilson, Steven 9.98 1.67m 5.63m 8.06m 3:16.62
Tewksbury 5-05.75 18-05.75 26-05.5
JR 2318 (409) (520) (508) (370) (511)
-------------------------------------------------
79 Choi, Devon 10.14 1.57m 5.16m 8.93m 3:00.27
Natick 5-01.75 16-11.25 29-03.75
JR 2318 (380) (441) (413) (422) (662)
-------------------------------------------------
81 Day, Joseph 9.14 1.52m 5.42m 8.25m 3:18.96
Quabbin 4-11.75 17-09.5 27-01
SO 2317 (577) (404) (465) (381) (490)
-------------------------------------------------
82 Leavey, Matt 9.89 1.52m 4.99m 12.57m 3:26.36
Natick 4-11.75 16-04.5 41-03
JR 2279 (425) (404) (380) (641) (429)
-------------------------------------------------
83 Rittenburg, Liam 10.63 1.72m 5.17m 7.38m 2:59.39
Melrose 5-07.75 16-11.5 24-02.5
10 2272 (297) (560) (415) (330) (670)
-------------------------------------------------
84 Pires, Bruno 10.34 1.52m 4.71m 8.12m 2:45.62
New Bedford 4-11.75 15-05.5 26-07.75
SR 2262 (345) (404) (328) (373) (812)
-------------------------------------------------
85 Wang, Young 10.52 1.47m 5.12m 10.27m 2:59.49
Hopkinton 4-09.75 16-09.75 33-08.5
10 2258 (315) (367) (405) (502) (669)
-------------------------------------------------
86 Lewis, Blake 10.09 1.47m 5.37m 10.90m 3:18.57
Wachusett 4-09.75 17-07.5 35-09.25
SR 2245 (389) (367) (455) (540) (494)
-------------------------------------------------
87 Em, Andy 9.39 1.57m 5.06m 8.73m 3:22.26
Revere 5-01.75 16-07.25 28-07.75
12 2232 (524) (441) (394) (410) (463)
-------------------------------------------------
88 Bittig, Lucas 9.84 1.62m 5.80m 9.52m 3:41.88
Medway 5-03.75 19-00.5 31-03
SO 2229 (435) (480) (544) (457) (313)
-------------------------------------------------
89 Savage, Will 9.61 1.47m 5.09m 7.24m 3:01.02
Westborough 4-09.75 16-08.5 23-09
SR 2221 (479) (367) (400) (321) (654)
-------------------------------------------------
90 Hagen, Alexander 10.00 1.52m 5.12m 8.40m 3:06.30
King Philip 4-11.75 16-09.75 27-06.75
10 2208 (405) (404) (405) (390) (604)
-------------------------------------------------
91 Shaw, Ash 10.35 1.57m 5.32m 7.17m 3:00.99
Mahar Reg. 5-01.75 17-05.5 23-06.25
11 2201 (343) (441) (445) (317) (655)
-------------------------------------------------
92 Donlon, Matt 8.98 1.52m 5.01m 8.29m 3:28.08
Westwood 4-11.75 16-05.25 27-02.5
SO 2200 (612) (404) (384) (384) (416)
-------------------------------------------------
93 DiBiase, Matthew 8.62 1.52m 5.32m 8.95m 3:54.54
Bishop Fenwick 4-11.75 17-05.5 29-04.5
11 2198 (695) (404) (445) (423) (231)
-------------------------------------------------
94 Campbell, Matt 11.14 1.62m 4.82m 8.72m 2:52.96
Oliver Ames 5-03.75 15-09.75 28-07.5
11 2194 (222) (480) (348) (409) (735)
-------------------------------------------------
95 Childs, Anthony 10.19 1.52m 5.40m 7.33m 3:04.89
Old Rochester 4-11.75 17-08.75 24-00.75
SO 2180 (371) (404) (461) (327) (617)
-------------------------------------------------
96 Lajoie, Nicholas 9.41 1.67m 5.21m 7.98m 3:36.50
South Hadley 5-05.75 17-01.25 26-02.25
JR 2179 (520) (520) (423) (365) (351)
-------------------------------------------------
97 Bui, Tommy 9.10 1.52m 4.92m 7.41m 3:23.56
Stoughton 4-11.75 16-01.75 24-03.75
11 2140 (586) (404) (367) (331) (452)
-------------------------------------------------
98 Drake, Sam 10.60 1.62m 5.08m 9.56m 3:20.34
Murdock 5-03.75 16-08 31-04.5
11 2118 (302) (480) (398) (459) (479)
-------------------------------------------------
99 Garcia, Will 10.62 1.52m 5.13m 8.89m 3:11.02
Old Rochester 4-11.75 16-10 29-02
SO 2089 (299) (404) (407) (419) (560)
-------------------------------------------------
100 Kraskouskos, Malakai 10.75 1.42m 4.74m 9.41m 2:58.22
Quabbin 4-07.75 15-06.75 30-10.5
SO 2075 (279) (331) (333) (450) (682)
-------------------------------------------------
101 Forrest, Pat 11.81 1.47m 5.34m 9.36m 2:59.97
Norwood 4-09.75 17-06.25 30-08.5
12 2067 (139) (367) (449) (447) (665)
-------------------------------------------------
102 Paiva, Ethan 9.53 1.62m 4.94m 7.33m 3:31.47
Seekonk 5-03.75 16-02.5 24-00.75
10 2062 (495) (480) (371) (327) (389)
-------------------------------------------------
103 Hall, Tyler 12.47 1.57m 5.39m 8.33m 3:00.84
Dighton-Rehoboth 5-01.75 17-08.25 27-04
SR 2018 (76) (441) (459) (386) (656)
-------------------------------------------------
103 Noonan, Rob 10.28 1.42m 5.46m 8.55m 3:22.57
Norwood 4-07.75 17-11 28-00.75
9 2018 (355) (331) (473) (399) (460)
-------------------------------------------------
105 Prucher, Garrett 8.58 NH 5.37m 8.52m 3:25.06
Hopkinton 17-07.5 27-11.5
11 1997 (705) (0) (455) (397) (440)
-------------------------------------------------
106 Horiatis, George 10.25 1.57m 4.63m 8.28m 3:19.50
Lexington 5-01.75 15-02.25 27-02
10 1983 (360) (441) (313) (383) (486)
-------------------------------------------------
107 Cochran, Colin 11.16 1.52m 4.68m 7.17m 2:54.68
Stoughton 4-11.75 15-04.25 23-06.25
12 1980 (219) (404) (323) (317) (717)
-------------------------------------------------
108 Stalter, Alex 9.73 1.37m 5.46m 6.64m 3:22.27
Fairhaven 4-06 17-11 21-09.5
12 1975 (456) (297) (473) (286) (463)
-------------------------------------------------
109 Ferreira, Zachary 11.31 1.42m 5.28m 8.06m 3:02.90
Stoughton 4-07.75 17-04 26-05.5
12 1973 (199) (331) (437) (370) (636)
-------------------------------------------------
110 Pozzi, Connor 9.76 1.42m 5.07m 5.77m 3:16.69
Seekonk 4-07.75 16-07.75 18-11.25
11 1922 (450) (331) (396) (235) (510)
-------------------------------------------------
111 Mason, Brian 11.35 1.37m 4.93m 10.41m 3:12.60
Pembroke 4-06 16-02.25 34-02
SR 1916 (194) (297) (369) (510) (546)
-------------------------------------------------
112 Leahy, Jack 9.83 1.47m 4.82m 7.91m 3:30.39
Swampscott 4-09.75 15-09.75 25-11.5
SO 1911 (437) (367) (348) (361) (398)
-------------------------------------------------
113 Tamayoski, Ryan 10.80 1.37m 5.20m 13.93m 4:05.18
Newburyport 4-06 17-00.75 45-08.5
SR 1884 (271) (297) (421) (724) (171)
-------------------------------------------------
114 O'Grady, Sean 10.71 1.52m 5.15m 8.72m 3:33.80
South Hadley 4-11.75 16-10.75 28-07.5
SR 1881 (285) (404) (411) (409) (372)
-------------------------------------------------
115 Mitchell, Jay 8.87 NH 5.09m 9.96m 3:45.84
West Springfield 16-08.5 32-08.25
JR 1806 (637) (0) (400) (483) (286)
-------------------------------------------------
116 Arquillano, Neil 9.33 NH 5.09m 7.98m 3:19.57
Milford 16-08.5 26-02.25
JR 1786 (536) (0) (400) (365) (485)
-------------------------------------------------
117 Landry, Kai 11.66 1.37m 4.63m 8.21m 3:12.37
Watertown 4-06 15-02.25 26-11.25
JR 1693 (156) (297) (313) (379) (548)
-------------------------------------------------
118 Werenski, Joseph 12.16 1.22m 4.25m 6.80m 3:03.82
South Hadley 4-00 13-11.5 22-03.75
JR 1473 (103) (200) (247) (296) (627)
-------------------------------------------------
119 Walton, Zach 11.46 NH 4.96m 7.10m 3:16.75
Dracut 16-03.25 23-03.5
SO 1377 (180) (0) (375) (313) (509)
-------------------------------------------------
120 MacAdam, Jack 13.87 NH 5.47m 8.69m 3:21.73
Oliver Ames 17-11.5 28-06.25
11 1352 (3) (0) (475) (407) (467)
-------------------------------------------------
121 Seymour, Jack 9.91 1.62m 4.82m
Masconomet 5-03.75 15-09.75
11 1249 (421) (480) (348) (0) (0)
-------------------------------------------------
122 Silveira, Matt 11.36 NH 3.97m 8.42m 3:30.86
Seekonk 13-00.25 27-07.5
10 1179 (193) (0) (201) (391) (394)
-------------------------------------------------